Form 1040 Mailing Address | Paper Tax Returns
The federal income tax returns that are filed on paper must be mailed to the Internal Revenue Service. Form 1040 mailing address is different based on your state of residence and whether you’re mailing it with or without payment.
The Internal Revenue Service expects every taxpayer to send their 1040 by April 15, except for those who filed an extension to get more time to file their returns. If you don’t mail your return by April 15 or don’t file taxes electronically, you will incur failure-to-file penalties which will increase tax liability. It can sometimes be okay to pay taxes late, but not filing late. Make sure to file your federal income tax return by April 15 or October 15 if you requested an extension.
Even if you file an extension though, pay taxes by April 15 as the extension only applies to filing taxes further down the line, not paying.
In this article, we will go over where to mail your federal income tax return, also known as Form 1040.
Form 1040 mailing address with and without payment
State of Residence | With Payment | Without Payment |
---|---|---|
Alabama, North Carolina, South Carolina | Internal Revenue Service P O Box 1214 Charlotte, NC 28201-1214 | Department of the Treasury Internal Revenue Service Kansas City, MO 64999-0002 |
Alaska, California, Hawaii, Washington | Internal Revenue Service P.O. Box 7704 San Francisco, CA 94120-7704 | Department of the Treasury Internal Revenue Service Fresno, CA 93888-0002 |
Arizona, Colorado, Idaho, Kansas, Montana, Nebraska, Nevada, New Mexico, Oregon, North Dakota, South Dakota, Utah, Wyoming | Internal Revenue Service P O Box 802501 Cincinnati, OH 45280-2501 | Department of the Treasury Internal Revenue Service Ogden, UT 84201-0002 |
Arkansas, Georgia, Indiana, Iowa, Kentucky, Missouri, New Jersey, Oklahoma, Tennessee, Virginia | Internal Revenue Service P.O. Box 931000 Louisville, KY 40293-1000 | Department of the Treasury Internal Revenue Service Kansas City, MO 64999-0002 |
Connecticut, District of Columbia, Maryland, Rhode Island, West Virginia | Internal Revenue Service P. O. Box 931000 Louisville, KY 40293-1000 | Department of the Treasury Internal Revenue Service Ogden, UT 84201-0002 |
Delaware, Maine, Massachusetts, New Hampshire, New York, Vermont | Department of the Treasury Internal Revenue Service Kansas City, MO 64999-0002 | Internal Revenue Service P.O. Box 37008 Hartford, CT 06176-7008 |
Florida, Louisiana, Mississippi, Texas | Internal Revenue Service P.O. Box 1214 Charlotte, NC 28201-1214 | Department of the Treasury Internal Revenue Service Austin, TX 73301-0002 |
Pennsylvania | Internal Revenue Service P.O. Box 37008 Hartford, CT 06176-7008 | Department of the Treasury Internal Revenue Service Ogden, UT 84201-0002 |
Compare filing electronically vs. paper
There is a significant difference between filing taxes electronically and on paper. It takes significantly less time for filing taxes electronically than filing on paper. The IRS also has fewer issues processing your return as electronically filed returns are processed much faster.
Generally, mailed-in returns take about three to four weeks to be processed once they reach to IRS. For electronically filed tax returns, this takes less time on average between 1 and 3 weeks. The IRS processing your return means your refund will be sent earlier. So it’s always wise to consider e-filing. The only setback of e-filing might be the cost of it but know that most taxpayers qualify for either one of the free filing options.
Nevertheless, it costs between $50 and $120 to file taxes electronically which we see as a worthy cost as you get to handle your return easily, and making it less prone to errors.